Overview over all known ETL tools and there capabilities for loading data into the tranSMART database.
Overview of the ETL tools
The tranSMART Project Management Committee has decided to focus our efforts on transmart-batch and tmDataLoader going forward.
Overview of the loading capabilities (state of 18.10.2016)
Data type / ETL tool | transmart-data | tMDataLoader | transmart-batch | Integrated Curation Environment (ICE) | ||||
---|---|---|---|---|---|---|---|---|
Support | HDD | Support | HDD | Support | HDD | Support | HDD | |
Clinical | Y | - - - | Y | - - - | Y | - - - | Y | - - - |
Dictionary | Y | - - - | N | - - - | N | - - - | N | - - - |
aCGH / CNV * | Y | Y | Y | Y | Y | Y | N | N |
Metabolomics | Y | Y | Y | Y | Y | Y | Y | Y |
miRNA | Y | Y | Y | Y | Y | Y | Y | Y |
mRNA | Y | Y | Y | Y | Y | Y | Y | Y |
Proteomics | Y | Y | Y | Y | Y | Y | Y | Y |
RNASeq | Y | Y | Y | Y | Y | Y | Y | Y |
SNP | N | N | Y | Y | N | N | Y | Y |
VCF | Y | Y | Y | Y | N | N | N | N |
* aCGH data is called CNV data in the ETL tool transmart-batch